VillageMD New Hampshire ACO
6 Tsienneto Road, Suite 300
Derry, NH 77024
If your doctor is part of an accountable care organization (ACO), they are part of a health care collaboration that ties their payments to quality measures and the cost of care. ACOs are formed by doctors, hospitals, health plans, post-acute care facilities and others working together to make sure you get the right care at the right time and at the right cost. For more information on what an ACO is, please watch the video “What is an Accountable Care Organization (ACO).
Read the beneficiary letter here.
Need help finding community resources?
Find helpBenefits of an ACO
Your doctor’s participation in an ACO enhances your benefits at no extra charge to you. However, you are still responsible for any regular co-insurance costs not covered by Medicare. Below is a list of some of the benefits you will find as a member of our ACO.
- Helps your doctors know your health history and talk to one another about your care and coordinate your health care needs.
- May save you time and money by avoiding repeated tests and unneeded appointments.
- May make it easier to spot potential problems before they become more serious—like drug interactions that can happen if one doctor isn’t aware of what another has prescribed.
- Access to expanded benefits at no extra cost. Ask your health care provider if you qualify.
- Home Health Homebound Waiver for patients with two or more chronic conditions.
- Virtual Care Expansion Waiver
- Three Day Skilled Nursing Facility Waiver
- Nurse Practitioner/Physician Assistant Services Waiver
- Concurrent Care for patients that elect Medicare Hospice
- Allows patients with a known cancer or end stage renal disease (ESRD) diagnosis or patient entering a skilled nursing facility to enroll in hospice care while still allowing them to benefit from symptom management such as pain control, oncology treatments or dialysis.
- Chronic Disease Management Reward
- Allows aligned patients to receive a nominal gift card for participating in their care.
- Cost-Sharing for Medicare Part B Services
- Allows aligned patients to achieve a higher quality of life by reducing financial barriers to advance one or more of the following clinical goals: 1) Adherence to a treatment regimen 2) Adherence to a drug regiment 3) Adherence to a follow up care plan and management of a chronic disease or condition 4) Better manage of patients high cost and chronic conditions.
Important! An ACO won’t limit your choice of health care providers. It isn’t a Medicare Advantage Plan. If your doctor is part of an ACO, you still have the right to visit any doctor, hospital, or other provider that accepts Medicare at any time.
Sharing your health care information with ACOs
One of the most important benefits of an ACO is that your doctors and other providers can communicate and coordinate your care. To help with that, Medicare gives certain information about your care to your health care providers’ ACO. Sharing your data in this way helps make sure all the people involved in your care have access to your health information when and where they need it, to work together to get you the care you need. If you don’t want Medicare to share your health care information this way, call 1-800-MEDICARE (1-800-633-4227) and tell that to the representative. TTY users can call 1-877-486-2048. If you decide you don’t want Medicare to give your health care information to your doctors, Medicare will continue to use your information for some purposes, like evaluating financial performance and quality of care.
To learn more about ACO's, visit https://www.medicare.gov/ or call 1-800-MEDICARE. TTY users can call 1-877-486-2048.
ACOs are under an agreement with Centers for Medicare and Medicaid Services (CMS) to participate in the Realizing Equity, Access, and Community Health (ACO REACH) Model.
Will joining VillageMD Primary Providers ACO V affect my Medicare Benefits?
Your benefits will NOT change, and you can visit any doctor, other health care professional, or hospital.
Participant Providers |
ACO Participant | Last Name | Practice | Type of Provider | Identification of Joint Venture (Y/N) |
---|---|---|---|---|
YAMAMA ALKOURBAH | ALKOURBAH | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
WENDEE AMERO | AMERO | SOUTHERN NEW HAMPSHIRE INTERNAL MEDICINE ASSOCIATES, PC | Participant Provider | N |
DEBORAH AMIRTHAM | AMIRTHAM | DERRY MEDICAL CENTER, PA | Participant Provider | N |
KERRY ANDERSON | ANDERSON | DERRY MEDICAL CENTER, PA | Participant Provider | N |
ADAM ANDROLIA | ANDROLIA | DERRY MEDICAL CENTER, PA | Participant Provider | N |
JENNIFER BADGER | BADGER | DERRY MEDICAL CENTER, PA | Participant Provider | N |
JAY BANNISTER | BANNISTER | DERRY MEDICAL CENTER, PA | Participant Provider | N |
ANNE BARLOW BARRY | BARLOW BARRY | DERRY MEDICAL CENTER, PA | Participant Provider | N |
SHILPA BHAVSAR | BHAVSAR | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
SAMANTHA BILODEAU | BILODEAU | DERRY MEDICAL CENTER, PA | Participant Provider | N |
STEVEN BOOTON | BOOTON | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
HEATHER BORTZ | BORTZ | SOUTHERN NEW HAMPSHIRE INTERNAL MEDICINE ASSOCIATES, PC | Participant Provider | N |
KRISTIN BROUGHTON | BROUGHTON | SOUTHERN NEW HAMPSHIRE INTERNAL MEDICINE ASSOCIATES, PC | Participant Provider | N |
CAROLINE BROWN | BROWN | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
KIMBERLEE BUNKARTAS | BUNKARTAS | SOUTHERN NEW HAMPSHIRE INTERNAL MEDICINE ASSOCIATES, PC | Participant Provider | N |
DIANA COOK | COOK | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
KURT CUELLAR | CUELLAR | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
JOHN DALEY | DALEY | DERRY MEDICAL CENTER, PA | Participant Provider | N |
JUAN DAVILA | DAVILA | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
DERRY MEDICAL CENTER, PA | DERRY MEDICAL CENTER, PA | DERRY MEDICAL CENTER, PA | Participant Provider | N |
ROBERT DORF | DORF | DERRY MEDICAL CENTER, PA | Participant Provider | N |
DOUGLAS DREFFER | DREFFER | DERRY MEDICAL CENTER, PA | Participant Provider | N |
KATHRYN DUCLOS | DUCLOS | DERRY MEDICAL CENTER, PA | Participant Provider | N |
CRISTI EGENOLF | EGENOLF | DERRY MEDICAL CENTER, PA | Participant Provider | N |
JAMES FITZGERALD | FITZGERALD | DERRY MEDICAL CENTER, PA | Participant Provider | N |
PATRICK FOX | FOX | DERRY MEDICAL CENTER, PA | Participant Provider | N |
AMY FRIGGLE | FRIGGLE | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
LAUREN FULMORE | FULMORE | SOUTHERN NEW HAMPSHIRE INTERNAL MEDICINE ASSOCIATES, PC | Participant Provider | N |
SAMANTHA GARSIDE | GARSIDE | DERRY MEDICAL CENTER, PA | Participant Provider | N |
RONAK GHIYA | GHIYA | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
MICHELE GRACZYK | GRACZYK | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
NATHAN GRAVES | GRAVES | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
KARINA GUTIERREZ LOPEZ | GUTIERREZ LOPEZ | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
CHRISTINE HAND | HAND | DERRY MEDICAL CENTER, PA | Participant Provider | N |
STEVEN HILTON | HILTON | DERRY MEDICAL CENTER, PA | Participant Provider | N |
THOMAS HONG | HONG | SOUTHERN NEW HAMPSHIRE INTERNAL MEDICINE ASSOCIATES, PC | Participant Provider | N |
CAITLYN HUTTER | HUTTER | DERRY MEDICAL CENTER, PA | Participant Provider | N |
MARCIO JABLONKA | JABLONKA | SOUTHERN NEW HAMPSHIRE INTERNAL MEDICINE ASSOCIATES, PC | Participant Provider | N |
AMRUTH JONNALAGADDA | JONNALAGADDA | SOUTHERN NEW HAMPSHIRE INTERNAL MEDICINE ASSOCIATES, PC | Participant Provider | N |
SHANE KELLER | KELLER | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
AMY KENNEDY | KENNEDY | DERRY MEDICAL CENTER, PA | Participant Provider | N |
JONATHAN KILROY | KILROY | DERRY MEDICAL CENTER, PA | Participant Provider | N |
YUN KIM | KIM | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
NATALIA KIT | KIT | DERRY MEDICAL CENTER, PA | Participant Provider | N |
AJAY KOSHY | KOSHY | DERRY MEDICAL CENTER, PA | Participant Provider | N |
REBECCA KRASNOF | KRASNOF | DERRY MEDICAL CENTER, PA | Participant Provider | N |
PARAAG KUMAR | KUMAR | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
MEAGHAN LISMAN | LISMAN | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
SCOTT LOW | LOW | DERRY MEDICAL CENTER, PA | Participant Provider | N |
PAUL MACDONALD | MACDONALD | SOUTHERN NEW HAMPSHIRE INTERNAL MEDICINE ASSOCIATES, PC | Participant Provider | N |
HANNAH MACKINTOSH | MACKINTOSH | DERRY MEDICAL CENTER, PA | Participant Provider | N |
MICHAEL MAROLDA | MAROLDA | DERRY MEDICAL CENTER, PA | Participant Provider | N |
MICHAEL MCLAUGHLIN | MCLAUGHLIN | DERRY MEDICAL CENTER, PA | Participant Provider | N |
TODD MELLISH | MELLISH | SOUTHERN NEW HAMPSHIRE INTERNAL MEDICINE ASSOCIATES, PC | Participant Provider | N |
MARGARET MEREDITH | MEREDITH | DERRY MEDICAL CENTER, PA | Participant Provider | N |
JENNIFER MULLICAN | MULLICAN | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
SARAH MURAI | MURAI | DERRY MEDICAL CENTER, PA | Participant Provider | N |
ANNIE NGO | NGO | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
DANG NGUYEN | NGUYEN | DERRY MEDICAL CENTER, PA | Participant Provider | N |
ALBERT NORTHCUTT | NORTHCUTT | DERRY MEDICAL CENTER, PA | Participant Provider | N |
AMY PATTEN | PATTEN | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
CONNIE PHAM | PHAM | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
DOUGLAS PHELAN | PHELAN | DERRY MEDICAL CENTER, PA | Participant Provider | N |
JUSTIN PLAUM | PLAUM | DERRY MEDICAL CENTER, PA | Participant Provider | N |
DANIEL RASOR | RASOR | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
MARK RICHARD | RICHARD | SOUTHERN NEW HAMPSHIRE INTERNAL MEDICINE ASSOCIATES, PC | Participant Provider | N |
JEANNETTE RODRIGUEZ | RODRIGUEZ | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
DENNIS RORK | RORK | DERRY MEDICAL CENTER, PA | Participant Provider | N |
DANIEL ROSENBAUM | ROSENBAUM | DERRY MEDICAL CENTER, PA | Participant Provider | N |
STEPHANIE RUSHING | RUSHING | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
CHERYL SAUCIER | SAUCIER | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
MATHEW SAWYER | SAWYER | DERRY MEDICAL CENTER, PA | Participant Provider | N |
ANDREW SCHULTZ | SCHULTZ | SOUTHERN NEW HAMPSHIRE INTERNAL MEDICINE ASSOCIATES, PC | Participant Provider | N |
ELIZABETH SHEPARD | SHEPARD | DERRY MEDICAL CENTER, PA | Participant Provider | N |
SOUTHERN NEW HAMPSHIRE INTERNAL MEDICINE ASSOCIATES PC | SOUTHERN NEW HAMPSHIRE INTERNAL MEDICINE ASSOCIATES PC | SOUTHERN NEW HAMPSHIRE INTERNAL MEDICINE ASSOCIATES PC | Participant Provider | N |
MARK STOECKEL | STOECKEL | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
JAMILLA STONE | STONE | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
DANIELLE STRAMANDI | STRAMANDI | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
ALEXIA STRZALKA | STRZALKA | DERRY MEDICAL CENTER, PA | Participant Provider | N |
ERICA SWEGLER | SWEGLER | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
ANNE THOMASSEN | THOMASSEN | SOUTHERN NEW HAMPSHIRE INTERNAL MEDICINE ASSOCIATES, PC | Participant Provider | N |
FANNY TILLER | TILLER | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
CHRISTINE TUOHY | TUOHY | DERRY MEDICAL CENTER, PA | Participant Provider | N |
AHMAD USMANI | USMANI | DERRY MEDICAL CENTER, PA | Participant Provider | N |
VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
MATTHEW VOSS | VOSS | SOUTHERN NEW HAMPSHIRE INTERNAL MEDICINE ASSOCIATES, PC | Participant Provider | N |
CAROLINE WARD | WARD | DERRY MEDICAL CENTER, PA | Participant Provider | N |
JILL WAREN | WAREN | DERRY MEDICAL CENTER, PA | Participant Provider | N |
DANIEL WASZKOWSKI | WASZKOWSKI | DERRY MEDICAL CENTER, PA | Participant Provider | N |
SARAH WEST | WEST | SOUTHERN NEW HAMPSHIRE INTERNAL MEDICINE ASSOCIATES, PC | Participant Provider | N |
KATHARINE WETHERBEE | WETHERBEE | DERRY MEDICAL CENTER, PA | Participant Provider | N |
JOHN WHEELER | WHEELER | DERRY MEDICAL CENTER, PA | Participant Provider | N |
WENDY WRIGHT | WRIGHT | DERRY MEDICAL CENTER, PA | Participant Provider | N |
VIJAYALAKSHMI YALAMANCHILI | YALAMANCHILI | VMD PRIMARY PROVIDERS OF SOUTH CENTRAL TEXAS PLLC | Participant Provider | N |
Preferred Providers |
ACO Participant | Last Name | Practice | Type of Provider | Identification of Joint Venture (Y/N) |
---|---|---|---|---|
ABC HOSPICE, LLC | ABC HOSPICE, LLC | ABC HOSPICE, LLC | Preferred Provider | N |
ABLE HOME HEALTHCARE, INC. | ABLE HOME HEALTHCARE, INC. | ABLE HOME HEALTHCARE, INC. | Preferred Provider | N |
ACCENTCARE OF MASSACHUSETTS, INC. | ACCENTCARE OF MASSACHUSETTS, INC. | ACCENTCARE OF MASSACHUSETTS, INC. | Preferred Provider | N |
AMEDISYS HOSPICE LLC | AMEDISYS HOSPICE LLC | AMEDISYS HOSPICE LLC | Preferred Provider | N |
AMEDISYS NEW HAMPSHIRE, L.L.C. | AMEDISYS NEW HAMPSHIRE, L.L.C. | AMEDISYS NEW HAMPSHIRE, L.L.C. | Preferred Provider | N |
AMEDISYS TEXAS, L.L.C. | AMEDISYS TEXAS, L.L.C. | AMEDISYS TEXAS, L.L.C. | Preferred Provider | N |
AMERICA AT HOME HEALTHCARE AND NURSING SERVICES, LTD | AMERICA AT HOME HEALTHCARE AND NURSING SERVICES, LTD | AMERICA AT HOME HEALTHCARE AND NURSING SERVICES, LTD | Preferred Provider | N |
AMERICAN HOSPICE, INC. | AMERICAN HOSPICE, INC. | AMERICAN HOSPICE, INC. | Preferred Provider | N |
ANGEL HEART HOSPICE, LLC | ANGEL HEART HOSPICE, LLC | ANGEL HEART HOSPICE, LLC | Preferred Provider | N |
BEACON HOSPICE LLC | BEACON HOSPICE LLC | BEACON HOSPICE LLC | Preferred Provider | N |
BETHANY HOSPICE, LLC | BETHANY HOSPICE, LLC | BETHANY HOSPICE, LLC | Preferred Provider | N |
BMR HOME HEALTH LLC | BMR HOME HEALTH LLC | BMR HOME HEALTH LLC | Preferred Provider | N |
BRADY HEALTH CARE SERVICES, INC | BRADY HEALTH CARE SERVICES, INC | BRADY HEALTH CARE SERVICES, INC | Preferred Provider | N |
BWB SUNBELT HOME HEALTH SERVICES, LLC | BWB SUNBELT HOME HEALTH SERVICES, LLC | BWB SUNBELT HOME HEALTH SERVICES, LLC | Preferred Provider | N |
KRISTINA CABALLERO | CABALLERO | DISPATCHHEALTH MASSACHUSETTS PC | Preferred Provider | N |
CARETENDERS VS OF BOSTON, LLC | CARETENDERS VS OF BOSTON, LLC | CARETENDERS VS OF BOSTON, LLC | Preferred Provider | N |
CHG HOSPITAL AUSTIN, LLC | CHG HOSPITAL AUSTIN, LLC | CHG HOSPITAL AUSTIN, LLC | Preferred Provider | N |
CHG HOSPITAL CONROE, LLC | CHG HOSPITAL CONROE, LLC | CHG HOSPITAL CONROE, LLC | Preferred Provider | N |
CIMA HOSPICE OF CENTRAL TEXAS LP | CIMA HOSPICE OF CENTRAL TEXAS LP | CIMA HOSPICE OF CENTRAL TEXAS LP | Preferred Provider | N |
CIMA HOSPICE OF CORPUS CHRISTI LLC | CIMA HOSPICE OF CORPUS CHRISTI LLC | CIMA HOSPICE OF CORPUS CHRISTI LLC | Preferred Provider | N |
CIMA HOSPICE OF EL PASO, L.P. | CIMA HOSPICE OF EL PASO, L.P. | CIMA HOSPICE OF EL PASO, L.P. | Preferred Provider | N |
CIMA HOSPICE OF SAN ANTONIO, L.P. | CIMA HOSPICE OF SAN ANTONIO, L.P. | CIMA HOSPICE OF SAN ANTONIO, L.P. | Preferred Provider | N |
CIMA HOSPICE OF TEXARKANA, L.L.C. | CIMA HOSPICE OF TEXARKANA, L.L.C. | CIMA HOSPICE OF TEXARKANA, L.L.C. | Preferred Provider | N |
CIMA HOSPICE OF THE VALLEY, LP | CIMA HOSPICE OF THE VALLEY, LP | CIMA HOSPICE OF THE VALLEY, LP | Preferred Provider | N |
CLEVELAND HEARTLAB INC | CLEVELAND HEARTLAB INC | CLEVELAND HEARTLAB INC | Preferred Provider | N |
COMPASSIONATE CARE HOSPICE OF BRYAN TEXAS, LLC | COMPASSIONATE CARE HOSPICE OF BRYAN TEXAS, LLC | COMPASSIONATE CARE HOSPICE OF BRYAN TEXAS, LLC | Preferred Provider | N |
COMPASSIONATE CARE HOSPICE OF CENTRAL TEXAS, LLC | COMPASSIONATE CARE HOSPICE OF CENTRAL TEXAS, LLC | COMPASSIONATE CARE HOSPICE OF CENTRAL TEXAS, LLC | Preferred Provider | N |
COMPASSIONATE CARE HOSPICE OF HOUSTON, LLC | COMPASSIONATE CARE HOSPICE OF HOUSTON, LLC | COMPASSIONATE CARE HOSPICE OF HOUSTON, LLC | Preferred Provider | N |
COMPASSIONATE CARE HOSPICE OF MASSACHUSETTS LLC | COMPASSIONATE CARE HOSPICE OF MASSACHUSETTS LLC | COMPASSIONATE CARE HOSPICE OF MASSACHUSETTS LLC | Preferred Provider | N |
COMPASSIONATE CARE HOSPICE OF NORTH TEXAS, LLC | COMPASSIONATE CARE HOSPICE OF NORTH TEXAS, LLC | COMPASSIONATE CARE HOSPICE OF NORTH TEXAS, LLC | Preferred Provider | N |
COMPASSIONATE CARE HOSPICE OF SOUTHEASTERN MASSACHUSETTS LLC | COMPASSIONATE CARE HOSPICE OF SOUTHEASTERN MASSACHUSETTS LLC | COMPASSIONATE CARE HOSPICE OF SOUTHEASTERN MASSACHUSETTS LLC | Preferred Provider | N |
COMPASSIONATE CARE HOSPICE OF SOUTHEASTERN TX, LLC | COMPASSIONATE CARE HOSPICE OF SOUTHEASTERN TX, LLC | COMPASSIONATE CARE HOSPICE OF SOUTHEASTERN TX, LLC | Preferred Provider | N |
COSMOS HOSPICE OF CORPUS CHRISTI LLC | COSMOS HOSPICE OF CORPUS CHRISTI LLC | COSMOS HOSPICE OF CORPUS CHRISTI LLC | Preferred Provider | N |
DALLAS HOSPICE INC. | DALLAS HOSPICE INC. | DALLAS HOSPICE INC. | Preferred Provider | N |
DALLAS LTACH, LLC | DALLAS LTACH, LLC | DALLAS LTACH, LLC | Preferred Provider | N |
DISPATCHHEALTH MASSACHUSETTS PC | DISPATCHHEALTH MASSACHUSETTS PC | DISPATCHHEALTH MASSACHUSETTS PC | Preferred Provider | N |
DOMINION CARE MANAGEMENT GROUP LLC. | DOMINION CARE MANAGEMENT GROUP LLC. | DOMINION CARE MANAGEMENT GROUP LLC. | Preferred Provider | N |
DOSIK, INC. | DOSIK, INC. | DOSIK, INC. | Preferred Provider | N |
DRC HEALTH SYSTEMS, LP | DRC HEALTH SYSTEMS, LP | DRC HEALTH SYSTEMS, LP | Preferred Provider | N |
EH HOME HEALTH OF AUSTIN, LLC | EH HOME HEALTH OF AUSTIN, LLC | EH HOME HEALTH OF AUSTIN, LLC | Preferred Provider | N |
EH HOME HEALTH OF DFW, LLC | EH HOME HEALTH OF DFW, LLC | EH HOME HEALTH OF DFW, LLC | Preferred Provider | N |
EH OF FORT WORTH LP | EH OF FORT WORTH LP | EH OF FORT WORTH LP | Preferred Provider | N |
EH OF WEST TEXAS, LP | EH OF WEST TEXAS, LP | EH OF WEST TEXAS, LP | Preferred Provider | N |
FAMILY HOSPICE, LTD. | FAMILY HOSPICE, LTD. | FAMILY HOSPICE, LTD. | Preferred Provider | N |
GENTIVA CERTIFIED HEALTHCARE CORP | GENTIVA CERTIFIED HEALTHCARE CORP | GENTIVA CERTIFIED HEALTHCARE CORP | Preferred Provider | N |
GIRLING HEALTH CARE, INC. | GIRLING HEALTH CARE, INC. | GIRLING HEALTH CARE, INC. | Preferred Provider | N |
GRAPEVINE MISSION HOSPICE, LLC | GRAPEVINE MISSION HOSPICE, LLC | GRAPEVINE MISSION HOSPICE, LLC | Preferred Provider | N |
GUARDIAN HEALTH CARE INC. | GUARDIAN HEALTH CARE INC. | GUARDIAN HEALTH CARE INC. | Preferred Provider | N |
HALLMARK HOMECARE, L.P. | HALLMARK HOMECARE, L.P. | HALLMARK HOMECARE, L.P. | Preferred Provider | N |
HEALTH PRIORITY HOME CARE, INC | HEALTH PRIORITY HOME CARE, INC | HEALTH PRIORITY HOME CARE, INC | Preferred Provider | N |
HOME HEALTH PARTNERSHIP OPERATING COMPANY, L.L.C | HOME HEALTH PARTNERSHIP OPERATING COMPANY, L.L.C | HOME HEALTH PARTNERSHIP OPERATING COMPANY, L.L.C | Preferred Provider | N |
HOMETOWN HOME HEALTH SERVICES, INC. | HOMETOWN HOME HEALTH SERVICES, INC. | HOMETOWN HOME HEALTH SERVICES, INC. | Preferred Provider | N |
HOSPICE HOLDINGS DFW LLC | HOSPICE HOLDINGS DFW LLC | HOSPICE HOLDINGS DFW LLC | Preferred Provider | N |
HOSPICE OF TEXAS, LLC | HOSPICE OF TEXAS, LLC | HOSPICE OF TEXAS, LLC | Preferred Provider | N |
HOSPICE PARTNERSHIP OPERATING COMPANY, L.L.C | HOSPICE PARTNERSHIP OPERATING COMPANY, L.L.C | HOSPICE PARTNERSHIP OPERATING COMPANY, L.L.C | Preferred Provider | N |
INTEGRACARE HOME HEALTH SERVICES INC. | INTEGRACARE HOME HEALTH SERVICES INC. | INTEGRACARE HOME HEALTH SERVICES INC. | Preferred Provider | N |
INTEGRACARE HOSPICE OF ABILENE LLC | INTEGRACARE HOSPICE OF ABILENE LLC | INTEGRACARE HOSPICE OF ABILENE LLC | Preferred Provider | N |
INTEGRACARE OF ATHENS - HOSPICE, LLC | INTEGRACARE OF ATHENS - HOSPICE, LLC | INTEGRACARE OF ATHENS - HOSPICE, LLC | Preferred Provider | N |
INTEGRACARE OF WEST TEXAS-HOSPICE, LLC | INTEGRACARE OF WEST TEXAS-HOSPICE, LLC | INTEGRACARE OF WEST TEXAS-HOSPICE, LLC | Preferred Provider | N |
INTERNATIONAL TUTORING SERVICES, LLC | INTERNATIONAL TUTORING SERVICES, LLC | INTERNATIONAL TUTORING SERVICES, LLC | Preferred Provider | N |
JHS OPERATIONS, LLC | JHS OPERATIONS, LLC | JHS OPERATIONS, LLC | Preferred Provider | N |
JLM HEALTHCARE, INC. | JLM HEALTHCARE, INC. | JLM HEALTHCARE, INC. | Preferred Provider | N |
JORDAN HOME HEALTH CARE, LLC | JORDAN HOME HEALTH CARE, LLC | JORDAN HOME HEALTH CARE, LLC | Preferred Provider | N |
KINDRED HOSPITALS LIMITED PARTNERSHIP | KINDRED HOSPITALS LIMITED PARTNERSHIP | KINDRED HOSPITALS LIMITED PARTNERSHIP | Preferred Provider | N |
KINDSTAR, INC. | KINDSTAR, INC. | KINDSTAR, INC. | Preferred Provider | N |
KND DEVELOPMENT 50 LLC | KND DEVELOPMENT 50 LLC | KND DEVELOPMENT 50 LLC | Preferred Provider | N |
KND DEVELOPMENT 68 LLC | KND DEVELOPMENT 68 LLC | KND DEVELOPMENT 68 LLC | Preferred Provider | N |
LAB ONE LLC | LAB ONE LLC | LAB ONE LLC | Preferred Provider | N |
LABONE OF OHIO INC | LABONE OF OHIO INC | LABONE OF OHIO INC | Preferred Provider | N |
LABORATORY CORPORATION OF AMERICA | LABORATORY CORPORATION OF AMERICA | LABORATORY CORPORATION OF AMERICA | Preferred Provider | N |
LABORATORY CORPORATION OF AMERICA HOLDINGS | LABORATORY CORPORATION OF AMERICA HOLDINGS | LABORATORY CORPORATION OF AMERICA HOLDINGS | Preferred Provider | N |
LHCG CXII, LLC | LHCG CXII, LLC | LHCG CXII, LLC | Preferred Provider | N |
LHCG CXVI LLC | LHCG CXVI LLC | LHCG CXVI LLC | Preferred Provider | N |
LHCG CXVII, LLC | LHCG CXVII, LLC | LHCG CXVII, LLC | Preferred Provider | N |
LHCG CXXXVII, LLC | LHCG CXXXVII, LLC | LHCG CXXXVII, LLC | Preferred Provider | N |
LHCG XXXIII, LLC | LHCG XXXIII, LLC | LHCG XXXIII, LLC | Preferred Provider | N |
LIGHTHOUSE HOSPICE-COASTAL BEND, LLC | LIGHTHOUSE HOSPICE-COASTAL BEND, LLC | LIGHTHOUSE HOSPICE-COASTAL BEND, LLC | Preferred Provider | N |
MED FUSION LLC | MED FUSION LLC | MED FUSION LLC | Preferred Provider | N |
MEDICAL RESOURCES HOME HEALTH CORP | MEDICAL RESOURCES HOME HEALTH CORP | MEDICAL RESOURCES HOME HEALTH CORP | Preferred Provider | N |
NEW CENTURY HOSPICE INC | NEW CENTURY HOSPICE INC | NEW CENTURY HOSPICE INC | Preferred Provider | N |
NURSES UNLIMITED INC | NURSES UNLIMITED INC | NURSES UNLIMITED INC | Preferred Provider | N |
ODYSSEY HEALTHCARE OF SOUTH TEXAS LLC | ODYSSEY HEALTHCARE OF SOUTH TEXAS LLC | ODYSSEY HEALTHCARE OF SOUTH TEXAS LLC | Preferred Provider | N |
ODYSSEY HEALTHCARE OPERATING A, LP | ODYSSEY HEALTHCARE OPERATING A, LP | ODYSSEY HEALTHCARE OPERATING A, LP | Preferred Provider | N |
OHERBST, INC. | OHERBST, INC. | OHERBST, INC. | Preferred Provider | N |
OMNICARE ASSOCIATES, INC. | OMNICARE ASSOCIATES, INC. | OMNICARE ASSOCIATES, INC. | Preferred Provider | N |
PEOPLEFIRST HOMECARE & HOSPICE OF MASSACHUSETTS, LLC | PEOPLEFIRST HOMECARE & HOSPICE OF MASSACHUSETTS, LLC | PEOPLEFIRST HOMECARE & HOSPICE OF MASSACHUSETTS, LLC | Preferred Provider | N |
PF DEVELOPMENT 16 ,LLC | PF DEVELOPMENT 16 ,LLC | PF DEVELOPMENT 16 ,LLC | Preferred Provider | N |
PF DEVELOPMENT 7 ,LLC | PF DEVELOPMENT 7 ,LLC | PF DEVELOPMENT 7 ,LLC | Preferred Provider | N |
PREFERRED HOME HEALTH LP | PREFERRED HOME HEALTH LP | PREFERRED HOME HEALTH LP | Preferred Provider | N |
PROVIDENCE HOMECARE SERVICES, LLC | PROVIDENCE HOMECARE SERVICES, LLC | PROVIDENCE HOMECARE SERVICES, LLC | Preferred Provider | N |
